Try our WHFoods Meal Plan.
Mediterranean Baby Spinach Salad (Note: "--" indicates data unavailable) | ||
amount | 1.00 serving | |
total weight | 399.77 g | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 17.60 g | |
Carbohydrates | 37.90 g | |
Fat - Total | 36.23 g | |
Dietary Fiber | 8.62 g | 31 |
Calories | 534.07 | |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Total Sugars | 4.32 g | |
Monosaccharides | 0.23 g | |
Disaccharides | 0.00 g | |
Soluble Fiber | 1.47 g | |
Insoluble Fiber | 4.66 g | |
Other Carbohydrates | 3.10 g | |
Fat: | ||
Monounsaturated Fat | 21.87 g | |
Polyunsaturated Fat | 3.13 g | |
Saturated Fat | 9.96 g | |
Trans Fat | 0.00 g | |
Calories from fat | 326.04 | |
Calories from saturated fat | 89.61 | |
Cholesterol | 139.38 mg | |
Water | 301.41 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin - B1 | 0.16 mg | 13 |
Vitamin - B2 | 0.53 mg | 41 |
Vitamin - B3 (Niacin Equivalents) | 4.00 mg | |
Vitamin B6 | 0.84 mg | 49 |
Vitamin B12 | 0.91 mcg | 38 |
Biotin | 4.92 mcg | 16 |
Choline | 56.62 mg | 13 |
Folate | 116.60 mcg | 29 |
Pantothenic Acid | 1.28 mg | 26 |
Vitamin C | 65.79 mg | 88 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 7271.63 IU | 242 |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 785.42 mcg (RAE) | |
Retinol mcg Retinol Equivalents (RE) | 88.88 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 695.87 mcg (RE) | -- |
Beta Carotene | 4087.66 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.90 mg (ATE) | 6 |
Vitamin E International Units (IU) | 1.33 IU | |
Vitamin E mg | 0.90 mg | |
Vitamin K | 5.50 mcg | 6 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | 3.00 mcg | |
Calcium | 335.82 mg | 34 |
Chloride | 922.63 mg | |
Chromium | 0.10 mcg | 0 |
Copper | 0.28 mg | 31 |
Fluoride | -- mg | -- |
Iodine | 13.56 mcg | 9 |
Iron | 5.68 mg | 32 |
Magnesium | 53.77 mg | 13 |
Manganese | 0.83 mg | 36 |
Molybdenum | 99.99 mcg | 222 |
Phosphorus | 297.21 mg | 42 |
Potassium | 448.13 mg | 10 |
Selenium | 17.00 mcg | 31 |
Sodium | 1072.86 mg | 72 |
Zinc | 2.70 mg | 25 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.15 g | 6 |
Omega-6 Fatty Acids | 1.15 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.04 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitoleic | 0.23 g | |
17:1 Heptadecenoic | 0.03 g | |
18:1 Oleic | 2.76 g | |
20:1 Eicosenoic | 0.01 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fats | ||
18:2 Linoleic | 1.11 g | |
18:3 Linolenic | 0.14 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.04 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.01 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.29 g | |
6:0 Caproic | 0.21 g | |
8:0 Caprylic | 0.21 g | |
10:0 Capric | 0.74 g | |
12:0 Lauric | 0.44 g | |
14:0 Myristic | 1.05 g | |
15:0 Pentadecanoic | 0.09 g | |
16:0 Palmitic | 2.66 g | |
17:0 Margaric | 0.09 g | |
18:0 Stearic | 0.79 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.69 g | |
Arginine | 0.94 g | |
Aspartate | 1.40 g | |
Cysteine | 0.19 g | 73 |
Glutamate | 2.58 g | |
Glycine | 0.41 g | |
Histidine | 0.39 g | 43 |
Isoleucine | 0.74 g | 59 |
Leucine | 1.23 g | 45 |
Lysine | 1.10 g | 43 |
Methionine | 0.32 g | 48 |
Phenylalanine | 0.75 g | 84 |
Proline | 0.89 g | |
Serine | 0.98 g | |
Threonine | 0.62 g | 64 |
Tryptophan | 0.17 g | 65 |
Tyrosine | 0.53 g | 73 |
Valine | 0.85 g | 51 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 6.67 g | |
Organic Acids | 0.00 mg | |
Acetic Acid | 0.00 mg | |
Citric Acid | 0.00 mg | |
Lactic Acid | 0.00 mg | |
Malic Acid | 0.00 mg | |
Taurine | -- mg | |
Sugar Alcohols (Total) | 0.00 g | |
Glycerol | 0.00 g | |
Inositol | 0.00 g | |
Mannitol | 0.00 g | |
Sorbitol | 0.00 g | |
Xylitol | 0.00 g | |
Artificial Sweeteners (Total) | 0.00 mg | |
Aspartame | 0.00 mg | |
Saccharin | 0.00 mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95.
Read more