SmartyPants Kids Multi & Omega Gummies provide a comprehensive blend of essential nutrients designed to support your child’s overall health. These gummies contain 45% more nutrients than the leading kid’s multivitamin gummies, with over 15 premium nutrients including omega-3 EPA and DHA essential fatty acids. Formulated to support immunity, bone health, energy metabolism, and more, these non-GMO gummies are crafted with bioavailable forms of high-quality nutrients that are easier for your child’s body to absorb. Available in three delicious flavors—Lemon, Orange, and Strawberry Banana—these gummies make daily supplementation enjoyable for kids.
Key Features:
- Comprehensive Nutrient Support: Contains over 15 essential nutrients, including omega-3 EPA and DHA.
- Immune & Bone Health: Supports immunity and bone health with vitamins B12, A, E, K1, and iodine.
- Energy Metabolism: Includes nutrients that support energy metabolism.
- Bioavailable Nutrients: Uses bioavailable forms like methylated folate, vitamin B12 as methylcobalamin, vitamin D as D3, and zinc citrate for better absorption.
- Delicious Flavors: Available in Lemon, Orange, and Strawberry Banana flavors.
- Non-GMO: Made with high-quality, non-GMO ingredients.
- Convenient Dosage: 120 gummies per bottle.
How to Take: Kids 4 years and older, take 4 gummies daily. May be taken with or without food. Chew each gummy thoroughly.
Supplement Facts | ||
---|---|---|
Serving Size: 4 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 4 Gummy Serving | % Daily Value | |
Calories | 30 | |
Total Fat | 0 g | <1% |
Cholesterol | <5 mg | <1% |
Total Carbohydrate | 7 g | 2%† |
Total Sugars | 5 g | |
Includes 5 g Added Sugars | 5 g | 10%† |
Vitamin A (as retinyl palmitate) | 180 mcg | 20% |
Vitamin C (as ascorbic acid) | 45 mg | 50% |
Vitamin D (vitamin D3 as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 6.6 mg | 44% |
Vitamin K (vitamin K1 as phylloquinone) | 20 mcg | 17% |
Thiamin (vitamin B1 as thiamin mononitrate) | 0.1 mg | 8% |
Riboflavin (vitamin B2) | 0.16 mg | 12% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
Folate (as L-methylfolate, calcium salt) | 250 mcg DFE | 63% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin | 16 mcg | 53% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Zinc (as zinc citrate) | 3.6 mg | 33% |
Sodium | 15 mg | 1% |
Fish Oil | 340 mg | ** |
Total Omega-3 Fatty Acids | 100 mg | ** |
EPA and DHA | 100 mg | ** |
Inositol (as inositol niacinate) | 2 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Reviews
There are no reviews yet.