SUKU Vitamins Complete Men’s Multi MicroNutrients Gummies are a comprehensive, vegetarian-friendly supplement designed to support overall men’s health. Each serving contains 21 essential micro-nutrients, including CoQ10 and Vitamin B12, along with three grams of soluble prebiotic fiber. These gummies are formulated to support prostate health, liver function, thyroid gland function, and immune function. They are sugar-free, sugar-alcohol free, and keto-friendly, making them suitable for various dietary needs.
Key Features:
- 21 Essential Micro-Nutrients: Includes CoQ10 and Vitamin B12 for comprehensive health support.
- Prebiotic Fiber: Each serving contains three grams of soluble prebiotic fiber to support gut health.
- Prostate Health: Formulated to help support prostate health.
- Liver & Thyroid Function: Supports liver and thyroid gland function.
- Immune Function: Enhances overall immune function.
- Dietary Friendly: Sugar-free, sugar-alcohol free, keto-friendly, and vegetarian.
- Delicious & Convenient: Easy-to-take gummies with a pleasant taste.
- Size: 60 gummies
Directions: Take 2 gummies daily.
Supplement Facts | ||
---|---|---|
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | Amount | % DV |
Calories | 10 | |
Total Carbohydrate | 4 g | 1%† |
Vitamin A (as Vitamin A palmitate) | 528.85 mcg | 59% |
Vitamin C (as Ascorbic acid) | 75 mg | 83% |
Vitamin D3 (as Cholecalciferol) | 12.5 mcg | 63% |
Vitamin E (as d-alpha Tocopheryl acetate) | 20.1 mg | 134% |
Thiamine (as Thiamine hydrochloride) | 75 mcg | 6% |
Riboflavin | 0.25 mg | 19% |
Niacin (as Niacinamide) | 10 mg | 63% |
Vitamin B6 (as Pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as L-5-Methyltetrahydrofolate, calcium salt) | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 45 mcg | 1875% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as Calcium D-pantothenate) | 10 mg | 200% |
Choline (as Choline bitartrate) | 60 mcg | 1% |
Calcium (as Calcium phosphate, tribasic) | 15 mg | 1% |
Iodine (as Potassium iodide) | 40 mcg | 27% |
Zinc (as Zinc citrate) | 10 mg | 91% |
Selenium (as Selenium hydrolyzed vegetable protein (HVP) chelate) | 50 mcg | 91% |
Chromium (as Chromium (III) nicotinate) | 60 mcg | 171% |
Inositol | 40 mg | ** |
Lycopene | 7 mg | ** |
CoQ10 (Coenzyme Q10) | 75 mg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |
Reviews
There are no reviews yet.