SUKU Vitamins The Complete Prenatal Gummies provide comprehensive nutritional support for women before, during, and after pregnancy. Packed with 20 essential vitamins and minerals, these gentle-on-the-belly gummies help reduce the risk of neural tube defects when taken daily at least three months prior to conception and during early pregnancy. The delicious Peach & Pineapple flavored gummies are vegetarian, non-GMO, and free from sugar, sugar alcohols, gluten, dairy, tree nuts, shellfish, soy, eggs, and peanuts, making them suitable for various dietary preferences. Each serving delivers important nutrients like folate, choline, and calcium, and is also a source of fiber.
Key Features:
- Comprehensive Nutrient Support: Contains 20 essential vitamins and minerals to support women before, during, and after pregnancy.
- Gentle on the Belly: Helps reduce the risk of neural tube defects and supports normal early fetal development.
- Delicious Flavor: Peach & Pineapple flavor makes taking your daily vitamins enjoyable.
- Vegetarian & Non-GMO: Suitable for vegetarians and free from genetically modified organisms.
- Dietary Friendly: Sugar-free, sugar-alcohol-free, keto-friendly, and free from gluten, dairy, tree nuts, shellfish, soy, eggs, and peanuts.
- Source of Fiber: Provides additional nutritional benefits.
- Pectin Based: Gelatin-free gummies.
How to Take: Chew two gummies daily. Take with food, a few hours before or after taking other medications or natural health products.
Supplement Facts | ||
---|---|---|
Serving Size: 2 gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | Amount | % DV for Pregnant & Lactating Women |
Calories | 10 | |
Total Carbohydrate | 4g | 1%† |
Vitamin A (as beta-carotene) | 200µg | 15% |
Vitamin C (as Ascorbic acid) | 75mg | 63% |
Vitamin D3 (as Cholecalciferol) | 25µg | 167% |
Vitamin E (as d-alpha Tocopheryl acetate) | 33.5mg | 178% |
Vitamin K2 | 25µg | 21% |
Thiamine (as Thiamine mononitrate) | 750µg | 63% |
Riboflavin | 250µg | 19% |
Niacin (as Niacinamide) | 2mg | 125% |
Vitamin B6 (as Pyridoxal hydrochloride) | 2.5mg | 147% |
Folate (as L-5-Methyltetrahydrofolate, calcium salt) | 1360µg DFE | 227% |
Vitamin B12 (as Methylcobalamin) | 30µg | 1071% |
Biotin | 30µg | 100% |
Pantothenic acid (as Calcium D-pantothenate) | 5mg | 100% |
Choline (as Choline bitartrate) | 5mg | 1% |
Calcium (as Calcium phosphate, tribasic) | 75mg | 6% |
Phosphorus (as Calcium phosphate, tribasic) | 38.6mg | 3% |
Iodine (as Potassium iodide) | 150mcg | 50% |
Zinc (as Zinc citrate) | 7.5mg | 50% |
Selenium (as Selenium hydrolyzed vegetable protein (HVP) chelate) | 30mcg | 43% |
Chloride (as Calcium phosphate, tribasic) | 30mg | 1% |
Manganese (as Manganese (II) gluconate) | 1mg | 50% |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. |
Reviews
There are no reviews yet.