Tropical Oasis Mega Plus is one of the most potent liquid multivitamins available, offering an enhanced version of our Adult Multivitamin and Minerals. This powerful supplement provides 100% or more of the daily recommended amounts of essential vitamins to support a robust immune system and natural energy production. It also includes CoQ10 to support cellular energy production and PABA for healthy skin and hair pigment.
Key Benefits
- High Potency: Delivers well over 100% of the RDI for essential vitamins and minerals, including 833% Vitamin C, 667% Vitamin E, 1667% B1, 1538% B2, 438% B3, 1588% B6, and 3333% B12.
- CoQ10 Support: Helps maintain healthy CoQ10 levels, vital for energy production and heart health.
- PABA Benefits: Supports healthy skin and hair pigment, and may help restore hair color when used with other B vitamins.
- Superior Absorption: Liquid supplements are absorbed up to 98% by the body, compared to 3-18% for pills or capsules.
- Natural Formula: No artificial colors or flavoring.
Product Details
- Formulation: Liquid multivitamin and mineral supplement
- Size: 32oz bottle
How to Use
Shake well before using. Take the recommended dose by itself or add to any drink, smoothie, or recipe. Can be taken on an empty stomach, with food or liquid, or after a hearty meal.
Supplement Facts | |||
---|---|---|---|
Serving Size: | 2 Tablespoons (1 fl oz / 30 ml) | ||
Servings Per Container: | 32 | ||
Amount Per Serving | % Daily Value | ||
Calories | 10 | ||
Total Carbohydrates | 3 g | 1% | |
Sugar Alcohols | 1 g | ** | |
Vitamin A (All-Trans Retinyl Palmitate) | 2200 mcg RAE | 244% | |
Vitamin C (Ascorbic Acid) | 750 mg | 833% | |
Vitamin D (Ergocalciferol) | 20 mcg | 100% | |
Vitamin E (D-alpha Tocopheryl Acetate) | 100 mg | 667% | |
Vitamin B1 (Thiamine Hydrochloride) | 20 mg | 1667% | |
Vitamin B2 (Riboflavin) | 20 mg | 1538% | |
Vitamin B3 (Niacinamide) | 70 mg | 438% | |
Vitamin B6 (Pyridoxine Hydrochloride) | 27 mg | 1588% | |
Vitamin B12 (Methylcobalamin) | 80 mcg | 3333% | |
Folate (as Folic Acid) | 400 mcg | 100% | |
Biotin (Biotin) | 100 mcg | 333% | |
Pantothenic Acid (Calcium-d-Pantothenate) | 45 mg | 900% | |
Iron | 3 mg | 17% | |
Selenium | 1.6 mcg | 3% | |
Chromium | 1.6 mcg | 5% | |
Bioflavonoids (from Citrus) | 100 mg | ** | |
Inositol | 40 mg | ** | |
PABA (Para-Aminobenzoic Acid) | 10 mg | ** | |
Choline (as Bitartrate) | 10 mg | ** | |
CoQ10 | 5 mg | ** | |
Grape Seed Extract | 5 mg | ** | |
Quercetin (Citrus Bioflavonoids) | 5 mg | ** | |
Colloidal Minerals (from Fulvic Acid Mineral Water) | 198 mg | ** | Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Cerium, Chloride, Cobalt, Copper, Dysprosium, Erbium, Gallium, Holmium, Indium, Lanthanum, Lithium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Phosphorus, Potassium, Praseodymium, Rubidium, Scandium, Strontium, Terbium, Thorium, Titanium, Uranium, Vanadium, Yttrium, Zinc, and Zirconium. |
Amino Acids (from Gelatin) | 20 mg | ** | Alanine, Arginine, Aspartic Acid, Serine, Glutamic Acid, Glycine, Isoleucine, Lysine, Tyrosine, Glutamine, Hydroxyproline, Phenylalanine, Threonine, Tryptophan |
Aloe Vera Gel (200:1 extract) | 1 mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. | |||
**Daily Value not established. |
Reviews
There are no reviews yet.