ROMAN Daily Multivitamin is a doctor-formulated dietary supplement designed to provide multivitamins for men, optimized to support normal immune function, heart health, and overall well-being. Our team of in-house doctors created this high-quality supplement with 23 key nutrients to ensure daily nutritional support.
Key Features:
- Physical Activity: Calcium and magnesium support muscle function and healthy bones.
- Brain Health: B vitamins support cognitive function and mental well-being.
- Immune System: Zinc and vitamin A support normal immune function and immune health.
- Heart Health: Vitamin D supports cardiovascular health and heart health.
- Overall Health: Comprehensive blend to support prostate health.
- Daily Nutritional Support: Contains essential vitamins and minerals including Vitamins A, B6, B12, C, and D, Calcium, Magnesium, and Zinc.
- Immune Support: Key nutrients to support your immune system function.
- Energy Production: B vitamins aid in energy production to keep you active.
- Delicious Taste: Each tablet has a refreshing peppermint flavor and an easy-to-swallow coating.
- Gluten-Free: Made without soy, yeast, gluten, dairy, sugar, or sweeteners.
- Non-GMO: No artificial flavoring or dyes.
- Size: 60 tablets per bottle.
How to Use: Take two tablets per day with food. You can take them together or split up with meals. For best results, consult with a healthcare professional before starting any dietary supplements.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 2 Tablets | |||
| Servings Per Container: 30 | |||
| Amount per serving | Amount | % Daily Value | |
| Vitamin A (as retinyl palmitate and 10% as beta-carotene) | 1050 mcg | 117% | |
| Vitamin C (as ascorbic acid) | 90 mg | 100% | |
| Vitamin D (as vegan cholecalciferol) | 25 mcg (1000 IU) | 125% | |
| Vitamin E (as d-alpha-tocopheryl succinate) | 22 mg | 147% | |
| Thiamin (as thiamin mononitrate) | 1 mg | 83% | |
| Riboflavin | 1.7 mg | 131% | |
| Niacin (as niacinamide) | 20 mg | 125% | |
| Vitamin B6 (as pyridoxal-5-phosphate) | 3 mg | 176% | |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% | |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% | |
| Biotin | 30 mcg | 100% | |
| Pantothenic acid (as d-calcium pantothenate) | 10 mg | 200% | |
| Calcium (as calcium carbonate) | 210 mg | 16% | |
| Iodine (as potassium iodide) | 150 mcg | 100% | |
| Magnesium (as magnesium citrate) | 75 mg | 18% | |
| Zinc (as zinc sulfate) | 25 mg | 227% | |
| Selenium (as selenomethionine) | 100 mcg | 182% | |
| Copper (as copper oxide) | 1.5 mg | 167% | |
| Manganese (as manganese sulfate) | 3 mg | 130% | |
| Chromium (as chromium nicotinate glycinate chelate) | 40 mcg | 114% | |
| Molybdenum (as sodium molybdate) | 50 mcg | 111% | |
| Pygeum africanum Bark Extract | 100 mg | ** | |
| Lycopene | 10 mg | ** | |
| *Daily Value not established | |||

















Reviews
There are no reviews yet.